$1,450,000
ACTIVE MLS # 1816070, Listed by The Lachicotte Company of SC
ACTIVE MLS # 1816070, Listed by The Lachicotte Company of SC
226 A & 226 B Atlantic Ave. is a $1,450,000, 4 bedroom, 2.0 bath home located in Pawleys Island, SC.
4 Bedroom OCEANFRONT HOUSE with an additional 3 Bedroom GUEST HOUSE on a separate lot. 2 Wonderful Beach Cottages on 2 lots. Both houses have excellent rental history. Oceanfront House built in 1990 with drivin pier foundation. 54 feet on the Ocean. Both Sold Furnished.
Basement | Foundation - Raised Beach |
Appliances | Kitchen - Range Kitchen - Dishwasher Kitchen - Garbage Disposal Kitchen - Refrigerator Interior Features - Smoke Detector Interior Features - Washer/Dryer Water Heater - Electric |
Interior Features | Dining Room - Formal Dining - Yes Estimated Heated Square Feet - 1201-1300 Estimated Square Feet Under Roof - 1801-1900 Furnished - Yes Living Room - Vaulted/Cathedral Ceiling Furnished Floor Cover - Wood |
Cooling Types | Living Room - Ceiling Fan Central Air |
Heating Types | Central Heat |
# Parking Spaces | 4 |
Parking Types | Under House - Raised Beach |
Exterior Features | For Sale Outside Storage Attached Utilities Available - Electricity Utilities Available - Cable TV Utilities Available - Telephone |
Construction Types | Resale Exterior Finish - Wood Frame |
Land Type | Topography - Rectangular land5 |
Sewer | Utilities Available - Sewer Utilities Available - Septic |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Raised Beach |
Year Built | 1990 |
HOA Fee | $0.00 |
HOA Fee Frequency | Does Not Have HOA |
County | georgetown |
Neighborhood | Moorman |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2019 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 02/16/2019 at 09:37pm MST.