$359,000
ACTIVE MLS # 1726291, Listed by Coastal Signature Properties
ACTIVE MLS # 1726291, Listed by Coastal Signature Properties
402 S River Front Rd. is a $359,000, 4 bedroom, 2.0 bath home on a 0.20 acre lot located in Conway, SC.
Freshly renovated river house in the Bucksville Community. The house has been completely renovated from top to bottom. Water proof Laminate hardwood floors throughout. Custom Kitchen cabinets with Quartz counter tops. 4 Bedroom / 2 bath home with a screened in porch. New SS Kitchen appliances including a refrigerator. Property has a boat ramp and floating dock.
Basement | Foundation - Raised Beach |
Appliances | Kitchen - Dishwasher Kitchen - Garbage Disposal Kitchen - Stainless Steel Appliances Water Heater - Electric |
Interior Features | Estimated Heated Square Feet - 1501-1600 Estimated Square Feet Under Roof - 2001-2100 Dining Room - Living Room/Dining Room Combo Dining Room - Vaulted/Cathedral Ceiling Living Room - Vaulted/Cathedral Ceiling Master Bedroom - Vaulted/Cathedral Ceiling Master Bedroom - Walk-in Closet Kitchen - Breakfast Bar Kitchen - Pantry Kitchen - Granite Countertops Stairs To Attic Washer/Dryer Connection Floor Cover - Laminate Master Bath - Shower |
Cooling Types | Living Room - Ceiling Fan Master Bedroom - Ceiling Fan Central Air |
Heating Types | Central Heat Electric |
# Parking Spaces | 6 |
Parking Types | Under House - Raised Beach |
Exterior Features | For Sale Front Porch Rear Porch Lawn Sprinkler Insulated Doors/Windows Boat Dock Boat Ramp Utilities Available - Electricity Utilities Available - Cable TV Utilities Available - Underground Utilities Utilities Available - Telephone |
Construction Types | Never Occupied Exterior Finish - Vinyl Siding |
Land Type | Topography - Rectangular land5 |
Water Source | Utilities Available - Water Public |
Sewer | Utilities Available - Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Raised Beach |
Year Built | 2000 |
HOA Fee | $0.00 |
HOA Fee Frequency | Does Not Have HOA |
County | horry |
Neighborhood | Bucksville |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2019 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 02/16/2019 at 09:21pm MST.