$262,500
PEND. CNTGT. ON FINANCING MLS # 1915410, Listed by RE/MAX Southern Shores
PEND. CNTGT. ON FINANCING MLS # 1915410, Listed by RE/MAX Southern Shores
508 Larkspur Ct. is a $262,500, 4 bedroom, 2.5 bath home on a 0.40 acre lot located in Myrtle Beach, SC.
Excellent value for this clean 4 bedroom / 2.5 bath home priced to sell in Spring Lake. This home is situated on a quiet cul de sac and boosts: neutral colors, new carpet, formal living and dining room, desirable open floor plan, kitchen with island and ample cabinets, family room, carolina room, Spacious Master Suite on second level and more! You must view to appreciate!
Basement | Foundation - Slab |
Appliances | Kitchen - Range Kitchen - Dishwasher Kitchen - Garbage Disposal Kitchen - Refrigerator Kitchen - Microwave Interior Features - Garage Door Opener Interior Features - Smoke Detector Water Heater - Electric |
Interior Features | Dining Room - Formal Dining - Yes Estimated Heated Square Feet - 2401-2500 Estimated Square Feet Under Roof - 2801-2900 Dining Room - Formal Master Bedroom - Walk-in Closet Master Bedroom - Tray Ceiling Kitchen - Work Island Kitchen - Breakfast Nook Wind Treatments Convey Floor Cover - Vinyl Floor Cover - Tile Floor Cover - Carpeting Master Bath - Double Sink Master Bath - Shower Master Bath - Tub |
Cooling Types | Family Room/Great Room - Ceiling Fan Central Air |
Heating Types | Central Heat Electric |
# Parking Spaces | 2 |
Parking Types | Attached 2-Car |
Exterior Features | For Sale Patio Lawn Sprinkler Insulated Doors/Windows Amenities Available - Home Owners Association Fees Amenities Available - Restrictions Amenities Available - Clubhouse/Recreation/Facilities Amenities Available - Pool Amenities Available - Seller Disclosure Utilities Available - Electricity Utilities Available - Cable TV Utilities Available - Underground Utilities Utilities Available - Telephone HOA Fee Includes - Electric Common HOA Fee Includes - Pool Service |
Construction Types | Resale Exterior Finish - Vinyl Siding |
Land Type | Topography - Irregular Topography - Cul-De-Sac |
Water Source | Utilities Available - Water Public |
Sewer | Utilities Available - Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | Levels - Two-Story Carolina Room Lake/Pond Outside City Limits Carolina Forest Elementary School Carolina Forest High School |
Architectural Style | Traditional |
Year Built | 2000 |
HOA Fee | $42.00 |
HOA Fee Frequency | Monthly |
County | horry |
Neighborhood | Spring Lake |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2019 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 12/09/2019 at 08:12pm MST.