$199,900
ACTIVE MLS # 1607128, Listed by The Hoffman Group
ACTIVE MLS # 1607128, Listed by The Hoffman Group
7100 N Ocean Blvd. 923 is a $199,900, 2 bedroom, 2.0 bath home located in Myrtle Beach, SC.
Great northern ocean views from this 2BR/2BA double balcony unit in the very desirable area of the north end of Myrtle Beach.
Appliances | Kitchen - Range Kitchen - Dishwasher Kitchen - Refrigerator Kitchen - Microwave Interior Features - Smoke Detector Water Heater - Electric |
Interior Features | Dining Room - Living Room/Dining Room Combo Furnished - Yes Floor Cover - Tile Floor Cover - Carpeting Estimated Heated Square Feet (Condo) - 1001-1050 Estimated Square Feet Under Roof (Condo) - 1101-1150 |
Cooling Types | Central Air |
Heating Types | Central Heat Electric |
Parking Types | Parking (Condo) - Parking Deck |
Exterior Features | For Sale Balcony Pool - Outdoor on Property Pool - Indoor on Property Spa/Hot Tub Elevator Amenities Available - Home Owners Association Fees Amenities Available - Restrictions Amenities Available - Security Utilities Available - Electricity Utilities Available - Cable TV Utilities Available - Telephone HOA Fee Includes - Electric Common HOA Fee Includes - Water and Sewer HOA Fee Includes - Trash Pickup HOA Fee Includes - Pool Service HOA Fee Includes - Landscape/Lawn HOA Fee Includes - Insurance HOA Fee Includes - Manager HOA Fee Includes - Common Maintenance/Repair HOA Fee Includes - Recreation Facilities HOA Fee Includes - Legal and Accounting HOA Fee Includes - Master Antenna/Cable TV Amenities Available - Outdoor Pool HOA Fee Includes - Elevator Service HOA Include HO6 Insurance (Condo) |
Views | Unit Location (Condo) - Ocean View |
Construction Types | Resale Exterior Finish - Concrete/Steel |
Water Source | Utilities Available - Water Public |
Sewer | Utilities Available - Sewer |
Property Type | Condominium |
Property Sub Type | Condo |
Style Characteristics | Which Floor? (Condo) - 9 |
Architectural Style | Hi-Rise 7+ Stories |
Year Built | 2005 |
Tax Map Number | 42105020475 |
HOA Fee | $888.00 |
HOA Fee Frequency | Monthly |
County | horry |
Neighborhood | Ocean Reef Resort North Tower |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2019 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 02/23/2019 at 04:44am MST.