$169,000
PENDING SALE - CASH TERMS MLS # 1708090, Listed by RE/MAX Southern Shores
PENDING SALE - CASH TERMS MLS # 1708090, Listed by RE/MAX Southern Shores
Parcel B John Henry Ln. is a $169,000 property on a 2.78 acre lot located in Myrtle Beach, SC.
Excellent value for this 2.78 acre parcel of land that is very private! You must view to appreciate the location and value! No HOA. Water & Sewer. Deeded Deep Water Access. Don't Delay!
Exterior Features | For Sale Amenities Available - Owner Allowed Motorcyle Road Access (Land) - County Road Road Surface (Land) - Blacktop Road Surface (Land) - Gravel Utilities to Site (Land) - Electricity Utilities to Site (Land) - Phone Utilities to Site (Land) - TV Cable Utilities to Site (Land) - Underground Amenities Available - Mobile Home Permitted Amenities Available - Modular Home Permitted |
Land Type | Topography - Irregular Sale Option (Land) - Entire Parcel Only Topography - Wooded Residence (Land) - Land Only Additional Information (Land) - Timber Estimated Lot Size (Land) - 2-5 Acres |
Water Source | Utilities to Site (Land) - Water Water/Sewer Water (Comm) - Public |
Sewer | Utilities to Site (Land) - Sewer Sewer (Land) - Public |
Property Type | Land |
Property Sub Type | Residential Lot |
Style | Outside City Limits Second Row Beach River Oaks Elementary Ocean Bay Middle School Carolina Forest High School |
HOA Fee | $0.00 |
HOA Fee Frequency | Does Not Have HOA |
County | horry |
Neighborhood | Not Within A Subdivision |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2021 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 01/27/2021 at 02:41am MST.